Fuel Surcharge
Fuel Surcharge HistoryODFL 128-W Cancels ODFL 128-V
Issued July 12, 2007, effective July 12, 2007
Item 1
INDEPENDENT ACTION FUEL RELATED INCREASE
APPLICATION OF PERCENTAGE INCREASE
(See F, G, H, J, and K)
All rates, arbitraries and charges named in tariffs or contract schedules and supplements thereto, made subject to this Master Tariff, are hereby or will on their effective dates be increased as provided below, for the period this tariff is in effect. Also applies on shipments from or to Canada.
In applying the provisions herein, first determine the applicable rate or charge including all applicable increases or discounts, if any. The rate or charge so determined will be further subject to the percentage increases provided herein.
Except as otherwise specifically provided, a fuel surcharge, as provided in Item 2 and Item 3, will be determined by the U. S. National Average Fuel Index for diesel fuel as published by the U. S. Department of Energy. The current Diesel Fuel Index will be obtained each Monday by calling 1-202-586-6966 and the fuel surcharge will be adjusted up or down if necessary each Wednesday based on the above referenced Index.
Columns B and D in Items 2 and 3 apply as follows:
B - LTL and TL fuel surcharge named shall NOT apply to CA, CT, DC, DE, MA, MD, ME, NH, NJ, NY, OR, PA, RI, VT or WA. LTL and TL fuel surcharge named shall also apply on Canadian shipments.
D - LTL and TL fuel surcharge named applies ONLY to CT, DC, DE, MA, MD, ME, NH, NJ, NY, OR, PA, RI, WA AND VT or from or to CA.
F - Except as otherwise provide, fractions of less than one-half cent will be dropped; fractions of one-half cent or greater will be increased to the next whole cent.
G - Where a through rate is made by combining two or more factors, each is increased separately under the provisions of this item and the applicable through rate is the total of the combined factors.
H - Except as otherwise provided, each percentage calculation shall be rounded off to the nearest whole number and the percentage calculation will be subject to a minimum increase of $1.50.
J - For each 5 cents increase in the Fuel Index above 510 cents, increase the LTL surcharge by 0.5% and the TL surcharge by 1.0%.
K - Rates designated as VOL or TL, rates subject to a minimum weight of 20,000 Ibs. or more, rates stated to apply per truck, per pup, per vehicle or per mile and all shipments rated under ODFL Tariff 239 and CAP (Capacity Load) shall be subject to the TL surcharge.
Item 2
Fuel Surcharge Table
(For application, see Item 1)
| When the Fuel Index In Cents per Gallon Is: | The Fuel Surcharge Will Be: | ||||
|---|---|---|---|---|---|
| At Least: | But Less Than: | LTL-B | LTL-D | TL-B | TL-D |
| 100 | 115 | 1.50% | 3.50% | 2.00% | 4.00% |
| 115 | 120 | 2.00% | 4.00% | 3.00% | 5.00% |
| 120 | 125 | 2.50% | 4.50% | 4.00% | 6.00% |
| 125 | 130 | 3.00% | 5.00% | 5.00% | 7.00% |
| 130 | 135 | 3.50% | 5.50% | 6.00% | 8.00% |
| 135 | 140 | 4.00% | 6.00% | 7.00% | 9.00% |
| 140 | 145 | 4.50% | 6.50% | 8.00% | 10.00% |
| 145 | 150 | 5.00% | 7.00% | 9.00% | 11.00% |
| 150 | 155 | 5.50% | 7.50% | 10.00% | 12.00% |
| 155 | 160 | 6.00% | 8.00% | 11.00% | 13.00% |
| 160 | 165 | 6.50% | 8.50% | 12.00% | 14.00% |
| 165 | 170 | 7.00% | 9.00% | 13.00% | 15.00% |
| 170 | 175 | 7.50% | 9.50% | 14.00% | 16.00% |
| 175 | 180 | 8.00% | 10.00% | 15.00% | 17.00% |
| 180 | 185 | 8.50% | 10.50% | 16.00% | 18.00% |
| 185 | 190 | 9.00% | 11.00% | 17.00% | 19.00% |
| 190 | 195 | 9.50% | 11.50% | 18.00% | 20.00% |
| 195 | 200 | 10.00% | 12.00% | 19.00% | 21.00% |
| 200 | 205 | 10.50% | 12.50% | 20.00% | 22.00% |
| 205 | 210 | 11.00% | 13.00% | 21.00% | 23.00% |
| 210 | 215 | 11.50% | 13.50% | 22.00% | 24.00% |
| 215 | 220 | 12.00% | 14.00% | 23.00% | 25.00% |
| 220 | 225 | 12.50% | 14.50% | 24.00% | 26.00% |
| 225 | 230 | 13.00% | 15.00% | 25.00% | 27.00% |
| 230 | 235 | 13.50% | 15.50% | 26.00% | 28.00% |
| 235 | 240 | 14.00% | 16.00% | 27.00% | 29.00% |
| 240 | 245 | 14.50% | 16.50% | 28.00% | 30.00% |
| 245 | 250 | 15.00% | 17.00% | 29.00% | 31.00% |
| 250 | 255 | 15.50% | 17.50% | 30.00% | 32.00% |
| 255 | 260 | 16.00% | 18.00% | 31.00% | 33.00% |
| 260 | 265 | 16.50% | 18.50% | 32.00% | 34.00% |
| 265 | 270 | 17.00% | 19.00% | 33.00% | 35.00% |
| 270 | 275 | 17.50% | 19.50% | 34.00% | 36.00% |
| 275 | 280 | 18.00% | 20.00% | 35.00% | 37.00% |
| 280 | 285 | 18.50% | 20.50% | 36.00% | 38.00% |
| 285 | 290 | 19.00% | 21.00% | 37.00% | 39.00% |
| 290 | 295 | 19.50% | 21.50% | 38.00% | 40.00% |
| 295 | 300 | 20.00% | 22.00% | 39.00% | 41.00% |
| 300 | 305 | 20.50% | 22.50% | 40.00% | 42.00% |
| 305 | 310 | 21.00% | 23.00% | 41.00% | 43.00% |
Item 3
Fuel Surcharge Table
(For application, see Item 1)
| When the Fuel Index In Cents per Gallon Is: | The Fuel Surcharge Will Be: | ||||
|---|---|---|---|---|---|
| At Least: | But Less Than: | LTL-B | LTL-D | TL-B | TL-D |
| 310 | 315 | 21.50% | 23.50% | 42.00% | 44.00% |
| 315 | 320 | 22.00% | 24.00% | 43.00% | 45.00% |
| 320 | 325 | 22.50% | 24.50% | 44.00% | 46.00% |
| 325 | 330 | 23.00% | 25.00% | 45.00% | 47.00% |
| 330 | 335 | 23.50% | 25.50% | 46.00% | 48.00% |
| 335 | 340 | 24.00% | 26.00% | 47.00% | 49.00% |
| 340 | 345 | 24.50% | 26.50% | 48.00% | 50.00% |
| 345 | 350 | 25.00% | 27.00% | 49.00% | 51.00% |
| 350 | 355 | 25.50% | 27.50% | 50.00% | 52.00% |
| 355 | 360 | 26.00% | 28.00% | 51.00% | 53.00% |
| 360 | 365 | 26.50% | 28.50% | 52.00% | 54.00% |
| 365 | 370 | 27.00% | 29.00% | 53.00% | 55.00% |
| 370 | 375 | 27.50% | 29.50% | 54.00% | 56.00% |
| 375 | 380 | 28.00% | 30.00% | 55.00% | 57.00% |
| 380 | 385 | 28.50% | 30.50% | 56.00% | 58.00% |
| 385 | 390 | 29.00% | 31.00% | 57.00% | 59.00% |
| 390 | 395 | 29.50% | 31.50% | 58.00% | 60.00% |
| 395 | 400 | 30.00% | 32.00% | 59.00% | 61.00% |
| 400 | 405 | 30.50% | 32.50% | 60.00% | 62.00% |
| 405 | 410 | 31.00% | 33.00% | 61.00% | 63.00% |
| 410 | 415 | 31.50% | 33.50% | 62.00% | 64.00% |
| 415 | 420 | 32.00% | 34.00% | 63.00% | 65.00% |
| 420 | 425 | 32.50% | 34.50% | 64.00% | 66.00% |
| 425 | 430 | 33.00% | 35.00% | 65.00% | 67.00% |
| 430 | 435 | 33.50% | 35.50% | 66.00% | 68.00% |
| 435 | 440 | 34.00% | 36.00% | 67.00% | 69.00% |
| 440 | 445 | 34.50% | 36.50% | 68.00% | 70.00% |
| 445 | 450 | 35.00% | 37.00% | 69.00% | 71.00% |
| 450 | 455 | 35.50% | 37.50% | 70.00% | 72.00% |
| 455 | 460 | 36.00% | 38.00% | 71.00% | 73.00% |
| 460 | 465 | 36.50% | 38.50% | 72.00% | 74.00% |
| 465 | 470 | 37.00% | 39.00% | 73.00% | 75.00% |
| 470 | 475 | 37.50% | 39.50% | 74.00% | 76.00% |
| 475 | 480 | 38.00% | 40.00% | 75.00% | 77.00% |
| 480 | 485 | 38.50% | 40.50% | 76.00% | 78.00% |
| 485 | 490 | 39.00% | 41.00% | 77.00% | 79.00% |
| 490 | 495 | 39.50% | 41.50% | 78.00% | 80.00% |
| 495 | 500 | 40.00% | 42.00% | 79.00% | 81.00% |
| 500 | 505 | 40.50% | 42.50% | 80.00% | 82.00% |
| 505 | 510 | 41.00% | 43.00% | 81.00% | 83.00% |
