Fuel Surcharge and History
| From Date | To Date | Percentage - B |
| 07/28/10 | --- | 19.50 |
| 07/21/10 | 07/27/10 | 19.00 |
| 07/07/10 | 07/20/10 | 19.50 |
| 06/23/10 | 07/06/10 | 20.00 |
| 06/09/10 | 06/22/10 | 19.50 |
| 06/02/10 | 06/08/10 | 20.00 |
| 05/26/10 | 06/01/10 | 20.50 |
| 05/19/10 | 05/25/10 | 21.00 |
| 05/05/10 | 05/18/10 | 21.50 |
| 04/14/10 | 05/04/10 | 21.00 |
| 04/07/10 | 04/13/10 | 20.50 |
| 03/10/10 | 04/06/10 | 19.50 |
| 03/03/10 | 03/09/10 | 19.00 |
| 02/24/10 | 03/02/10 | 18.50 |
| 02/03/10 | 02/23/10 | 18.00 |
| 01/27/10 | 02/02/10 | 18.50 |
| 01/13/10 | 01/26/10 | 19.00 |
| 01/06/10 | 01/12/10 | 18.00 |
| 12/16/09 | 01/05/10 | 17.50 |
| 11/18/09 | 12/15/09 | 18.00 |
| 10/28/09 | 11/17/09 | 18.50 |
| 10/21/09 | 10/27/09 | 17.50 |
| 10/14/09 | 10/20/09 | 16.50 |
| 10/07/09 | 10/13/09 | 16.00 |
| 09/09/09 | 10/06/09 | 16.50 |
| 08/19/09 | 09/08/09 | 17.00 |
B - An additional 2% points shall be added to the fuel surcharge amount when:
Shipments originate in: CA
And/Or
Shipments are destined to: CA CT DC DE MA MD ME NH NJ NY OR PA RI WA VT
