Fuel Surcharge and History
| From Date | To Date | Percentage - B |
| 05/07/08 | --- | 31.50 |
| 04/30/08 | 05/06/08 | 32.00 |
| 04/23/08 | 04/29/08 | 31.50 |
| 04/16/08 | 04/22/08 | 31.00 |
| 03/19/08 | 04/15/08 | 30.00 |
| 03/12/08 | 03/18/08 | 28.50 |
| 03/05/08 | 03/11/08 | 27.00 |
| 02/27/08 | 03/04/08 | 26.00 |
| 02/20/08 | 02/26/08 | 24.00 |
| 01/23/08 | 02/19/08 | 23.00 |
| 01/16/08 | 01/22/08 | 23.50 |
| 01/09/08 | 01/15/08 | 24.00 |
| 12/12/07 | 01/08/08 | 23.50 |
| 11/14/07 | 12/11/07 | 24.50 |
| 11/07/07 | 11/13/07 | 23.50 |
| 10/31/07 | 11/06/07 | 22.00 |
| 10/24/07 | 10/30/07 | 21.00 |
| 09/26/07 | 10/23/07 | 20.50 |
| 09/19/07 | 09/25/07 | 20.00 |
| 09/12/07 | 09/18/07 | 19.50 |
| 08/22/07 | 09/11/07 | 19.00 |
| 08/15/07 | 08/21/07 | 18.50 |
| 07/18/07 | 08/14/07 | 19.00 |
| 06/20/07 | 07/17/07 | 18.50 |
| 06/06/07 | 06/19/07 | 18.00 |
| 05/23/07 | 06/05/07 | 18.50 |
B - An additional 2% points shall be added to the fuel surcharge amount when:
Shipments originate in: CA
And/Or
Shipments are destined to: CA CT DC DE MA MD ME NH NJ NY OR PA RI WA VT
