Fuel Surcharge and History
| From Date | To Date | Percentage |
| 02/01/12 | --- | 29.00 |
| 01/25/12 | 01/31/12 | 28.50 |
| 01/18/12 | 01/24/12 | 29.00 |
| 01/11/12 | 01/17/12 | 28.50 |
| 12/28/11 | 01/10/12 | 28.00 |
| 12/21/11 | 12/27/11 | 28.50 |
| 12/14/11 | 12/20/11 | 29.00 |
| 12/07/11 | 12/13/11 | 29.50 |
| 11/30/11 | 12/06/11 | 30.00 |
| 11/23/11 | 11/29/11 | 30.50 |
| 11/16/11 | 11/22/11 | 30.00 |
| 11/02/11 | 11/15/11 | 29.00 |
| 10/19/11 | 11/01/11 | 28.50 |
| 10/05/11 | 10/18/11 | 27.50 |
| 09/28/11 | 10/04/11 | 28.00 |
| 09/21/11 | 09/27/11 | 28.50 |
| 09/07/11 | 09/20/11 | 29.00 |
| 08/17/11 | 09/06/11 | 28.50 |
| 08/10/11 | 08/16/11 | 29.00 |
| 07/20/11 | 08/09/11 | 29.50 |
| 06/29/11 | 07/19/11 | 29.00 |
| 06/15/11 | 06/28/11 | 30.00 |
| 06/01/11 | 06/14/11 | 29.50 |
| 05/25/11 | 05/31/11 | 30.00 |
| 05/18/11 | 05/24/11 | 31.00 |
| 05/04/11 | 05/17/11 | 31.50 |
