Financials
(In thousands, except per share amounts and operating statistics)
| Income Statement Data: | 2007 | 2006 |
2005 |
2004 | 2003 |
|---|---|---|---|---|---|
| Revenue from operations | $1,401,542 | $1,279,431 | $1,061,403 | $824,051 | $667,531 |
| Operating income | 129,937 | 130,485 | 97,585 | 70,608 | 51,216 |
| Net Income | 71,832 | 72,569 | 53,475 | 38,992 | 27,600 |
| Earnings Per Share (Basic & Diluted) |
$1.93 | $1.95 | $1.43 | $1.07 | $0.76 |
| Balance Sheet Data: | |||||
| Current assets | $216,277 | $256,367 | $150,213 | $127,171 | $101,370 |
| Current liabilities | 127,723 | 121,546 | 111,028 | 98,454 | 78,332 |
| Total assets | 981,048 | 892,193 | 641,648 | 509,367 | 434,559 |
|
Long-term debt (including current maturities) |
263,754 | 274,582 | 128,956 | 79,454 | 97,426 |
| Shareholders´ equity | 489,452 | 417,620 | 345,051 | 291,528 | 232,541 |
| Operating Statistics: | |||||
| Operating ratio | 90.7% | 89.8% | 90.8% | 91.4% | 92.3% |
| Intercity miles (in thousands) | 325,268 | 296,464 | 257,900 | 219,201 | 189,084 |
| Total tons (in thousands) | 5,271 | 4,859 | 4,203 | 3,550 | 3,040 |
| Total shipments (in thousands) | 6,765 | 6,428 | 5,751 | 4,918 | 4,366 |
| Revenue per CWT | $13.30 | $13.16 | $12.63 | $11.61 | $11.00 |
| Average length of haul (miles) | 935 | 934 | 926 | 937 | 926 |
