Financials
(In thousands, except per share amounts and operating statistics)
| Income Statement Data: | YTD 9/30/11 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|
| Revenue from operations | $1,397,409 | $1,480,998 | $1,245,005 | $1,537,724 | $1,401,542 | $1,279,431 |
| Operating income | 170,760 | 137,739 | 70,391 | 129,070 | 129,937 | 130,485 |
| Net Income | 99,587 | 75,651 | 34,871 | 68,677 | 71,832 | 72,569 |
| Earnings Per Share (Basic & Diluted) |
$1.75 | $1.35 | $0.62 | $1.23 | $1.28 | $1.30 |
| Balance Sheet Data: | ||||||
| Current assets | $318,589 | $222,582 | $174,175 | $209,230 | $216,277 | $256,367 |
| Current liabilities | 220,117 | 170,046 | 148,125 | 142,190 | 127,723 | 121,546 |
| Total assets | 1,473,198 | 1,239,881 | 1,159,278 | 1,074,905 | 981,048 | 892,193 |
|
Long-term debt (including current maturities) |
264,474 | 271,217 | 305,532 | 251,989 | 263,754 | 274,582 |
| Shareholders´ equity | 816,636 | 668,649 | 593,000 | 558,129 | 489,452 | 417,620 |
| Operating Statistics: | ||||||
| Operating ratio | 87.8% | 90.7% | 94.3% | 91.6% | 90.7% | 89.8% |
| Intercity miles (in thousands) | 289,807 | 338,504 | 299,330 | 334,219 | 325,268 | 296,464 |
| Total tons (in thousands) | 4,799 | 5,656 | 4,902 | 5,545 | 5,271 | 4,859 |
| Total shipments (in thousands) | 5,454 | 6,327 | 5,750 | 6,691 | 6,765 | 6,428 |
| Revenue per CWT | $14.62 | $13.09 | $12.70 | $13.88 | $13.30 | $13.16 |
| Average length of haul (miles) | 954 | 948 | 928 | 901 | 926 | 922 |
