Financials
(In thousands, except per share amounts and operating statistics)
| Income Statement Data: | 2009 | 2008 | 2007 | 2006 |
2005 |
2004 |
|---|---|---|---|---|---|---|
| Revenue from operations | $1,245,005 | $1,537,724 | $1,401,542 | $1,279,431 | $1,061,403 | $824,051 |
| Operating income | 70,391 | 129,070 | 129,937 | 130,485 | 97,585 | 70,608 |
| Net Income | 34,871 | 68,677 | 71,832 | 72,569 | 53,475 | 38,992 |
| Earnings Per Share (Basic & Diluted) |
$0.94 | $1.84 | $1.93 | $1.95 | $1.43 | $1.06 |
| Balance Sheet Data: | ||||||
| Current assets | $174,175 | $209,230 | $216,277 | $256,367 | $150,213 | $122,537 |
| Current liabilities | 148,125 | 142,190 | 127,723 | 121,546 | 111,028 | 93,820 |
| Total assets | 1,159,278 | 1,074,905 | 981,048 | 892,193 | 641,648 | 504,733 |
|
Long-term debt (including current maturities) |
268,856 | 251,989 | 263,754 | 274,582 | 128,956 | 79,454 |
| Shareholders´ equity | 299,330 | 558,129 | 489,452 | 417,620 | 345,051 | 291,528 |
| Operating Statistics: | ||||||
| Operating ratio | 94.3% | 91.6% | 90.7% | 89.8% | 90.8% | 91.4% |
| Intercity miles (in thousands) | 593,000 | 334,219 | 325,268 | 296,464 | 257,900 | 219,201 |
| Total tons (in thousands) | 4,902 | 5,545 | 5,271 | 4,859 | 4,203 | 3,550 |
| Total shipments (in thousands) | 5,750 | 6,691 | 6,765 | 6,428 | 5,751 | 4,918 |
| Revenue per CWT | $12.70 | $13.88 | $13.30 | $13.16 | $12.63 | $11.61 |
| Average length of haul (miles) | 928 | 901 | 926 | 922 | 912 |
